1 teaspoon of Half Calorie Sugar Blend |
1 teaspoon of regular sugar |
Per Serving | Per 100g | |
Energy | 8 kcal* | 200 kcal* |
Protein | 0.0 g | 0.0 g |
Total Fat | 0.0 g | 0.0 g |
- Saturated Fat | 0.0 g | 0.0 g |
- Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 2.0 g* | 50.0 g |
- Sugar | 2.0 g | 50.0 g |
Dietary Fibre | 0.0 g | 0.0 g |
Sodium | 0 mg | 0 mg |
A perfect substitute for sugar, with the sweet taste and mouthfeel of granulated sugar but with zero calories.
Learn MoreConvenient stick pack to provides lower calories, sweetness, to your hot beverages, cold drinks or food anytime, anywhere.
Learn More