1 teaspoon of Zero Calorie Sweetener |
2 teaspoons of regular sugar |
Per Serving | Per 100g | |
Energy | 0 kcal* | 0 kcal* |
Protein | 0.0 g | 0.0 g |
Total Fat | 0.0 g | 0.0 g |
- Saturated Fat | 0.0 g | 0.0 g |
- Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 2.0 g* | 100.0 g |
- Sugar | 0.0 g | 0.0 g |
Dietary Fibre | 0.0 g | 0.0 g |
Sodium | 0 mg | 0 mg |
Specially formulated for baking to provide the natural sweetness at lower calories.
Learn MoreConvenient stick pack to provides lower calories, sweetness, to your hot beverages, cold drinks or food anytime, anywhere.
Learn More