![]() |
||
| 1 stick of Zero Calorie Sweetener |
1 teaspoon of regular sugar |
| Per Serving | Per 100g | |
| Energy | 0 kcal* | 0 kcal* |
| Protein | 0.0 g | 0.0g |
| Total Fat | 0.0 g | 0.0 g |
| - Saturated Fat | 0.0 g | 0.0 g |
| - Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 2.0 g | 100.0 g |
| - Sugar | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 0 mg | 0 mg |

A perfect substitute for sugar, with the sweet taste and mouthfeel of granulated sugar but with zero calorie.
Learn More
Crafted for baking to provide the natural sweetness at lower calories while ensuring texture and rise.
Learn More